Comparative table of price per useful kWh over battery life at a glance!

Battery comparison

There are many different storage technologies: Gel or AGM batteries, lithium batteries, OPzS and OPsV. It's not easy to choose the right technology for your needs. Each technology has its own characteristics (size, power, cost, number of cycles and service life, etc.). With this table, you can quickly compare the price per useful kWh over the lifetime of the batteries.

C10 = examination of a charge or discharge in 10 hours.

C24 = examination of a charge or discharge in 24 hours.

Battery Price incl. VAT Voltage Capacity C10
(discharge in 10h)
Capacity C24
(discharge in 24h)
Capacity at 50%
discharge C10
Capacity at 50%
discharge C24
Lifetime at 50%
discharge
Total kWh over lifetime
C10 50% discharge
Total kWh over lifetime C24
50% discharge
Price per C10
kWh incl. VAT
Price per Kwh
C24 incl. VAT
Value V Ah Ah Ah Ah Cycle Kwh Kwh
AGM/GEL - Ultracell
Gel 55Ah 116,20 12 52,25 61,00 26,13 30,50 1200,00 376,20 439,20 0,31 0,26
AGM 100Ah 212,42 12 104,00 108,00 52,00 54,00 500,00 312,00 324,00 0,68 0,66
Gel 100Ah 197,60 12 100,00 104,00 50,00 52,00 1200,00 720,00 748,80 0,27 0,26
Gel 150Ah 297,00 12 150,00 156,00 75,00 78,00 1200,00 1080,00 1123,20 0,28 0,26
Gel 200Ah 371,30 12 200,00 208,00 100,00 104,00 1200,00 1440,00 1497,60 0,26 0,25
OPzS 2V - Hoppecke
OPzS 2V 280 197,30 2,00 213,00 244,80 106,50 122,40 3000,00 639,00 734,40 0,31 0,27
OPzS 2V 520 294,12 2,00 390,00 453,60 195,00 226,80 3000,00 1170,00 1360,80 0,25 0,22
OPzS 2V 910 388,95 2,00 686,00 796,80 343,00 398,40 3000,00 2058,00 2390,40 0,19 0,16
OPzS 2V 1520 610,78 2,00 1140,00 1324,00 570,00 662,00 3000,00 3420,00 3972,00 0,18 0,15
OPzS 2V 2540 1011,89 2,00 1881,30 2163,00 940,65 1081,50 3000,00 5643,90 6489,00 0,18 0,16
OPzS 2V 4340 1710,00 2,00 3220,00 3696,00 1610,00 1848,00 3000,00 9660,00 11088,00 0,18 0,15
OPzV 2V - Hoppecke
OPzV 2V 250 194,70 2,00 248,80 243,00 124,40 121,50 3000,00 746,40 729,00 0,26 0,27
OPzV 2V 420 280,20 2,00 343,16 427,80 171,58 213,90 3000,00 1029,48 1283,40 0,27 0,22
OPzV 2V 750 394,20 2,00 486,28 762,10 243,14 381,05 3000,00 1458,84 2286,30 0,27 0,17
OPzV 2V 1700 785,70 2,00 982,90 1784,90 491,45 892,45 3000,00 2948,70 5354,70 0,27 0,15
OPzV 2V 3500 1461,40 2,00 3089,20 3569,80 1544,60 1784,90 3000,00 9267,60 10709,40 0,16 0,14
OPzS 6V/12V - Hoppecke
OPzS 12V 70 376,40 12,00 50,00 60,00 25,00 30,00 2500,00 750,00 900,00 0,50 0,42
OPzS 12V 200 737,50 12,00 151,00 180,00 75,50 90,00 2500,00 2265,00 2700,00 0,33 0,27
OPzS 12V 400 543,70 6,00 302,00 357,00 151,00 178,50 2500,00 2265,00 2677,50 0,24 0,20
OPzV 6V/12V - Hoppecke
OPzV 12V 70 476,30 12,00 51,00 57,00 25,50 28,50 2500,00 765,00 855,00 0,62 0,56
OPzV 12V 180 945,80 12,00 154,00 175,00 77,00 87,50 2500,00 2310,00 2625,00 0,41 0,36
OPzV 12V 370 885,90 6,00 308,00 350,00 154,00 175,00 2500,00 2310,00 2625,00 0,38 0,34
Battery Price incl. VAT Voltage Capacity C10 Capacity C24 Capacity at 80%
discharge C10
Capacity at 80%
discharge C24
Lifetime at
50% discharge
Total Kwh C10
50% discharge
Total kWh C24
50% discharge
Prix au Kwh
C10 TTC
Price per Kwh
C24 incl. VAT
Value V Ah Ah Ah Ah Cycle Kwh Kwh
LITHIUM PylonTech
Pylontech US5000 +100 1586,80 48,00 100,00 100,00 80,00 80,00 6000,00 23040,00 23040,00 0,07 0,07
Pylontech US5000 +200 3173,60 48,00 200,00 200,00 160,00 160,00 6000,00 46080,00 46080,00 0,07 0,07
Pylontech US5000 +300 4760,40 48,00 300,00 300,00 240,00 240,00 6000,00 69120,00 69120,00 0,07 0,07
Pylontech US5000 +400 6347,10 48,00 400,00 400,00 320,00 320,00 6000,00 92160,00 92160,00 0,07 0,07
Pylontech US5000 +500 7933,90 48,00 500,00 500,00 400,00 400,00 6000,00 115200,00 115200,00 0,07 0,07
Pylontech US5000 +600 9520,70 48,00 600,00 600,00 480,00 480,00 6000,00 138240,00 138240,00 0,07 0,07
LITHIUM - 12V
Wattuneed 12.8V 50Ah 329,00 12,80 50,00 50,00 80,00 80,00 3000,00 3072,00 3072,00 0,11 0,11
Wattuneed 12.8V 100Ah 704,11 12,80 100,00 100,00 32,00 32,00 1000,00 409,60 409,60 1,72 1,72
Wattuneed 12.8V 200Ah 1186,95 12,80 200,00 200,00 72,00 72,00 1000,00 921,60 921,60 1,29 1,29
PowerBrick+ 12V 40Ah PB+ 12/40 365,90 12,00 40,00 40,00 72,00 72,00 1000,00 864,00 864,00 0,42 0,42
LITHIUM - Sofar
Sofar Solar BTS E5-DS5 2595 / / / 4,75 4,75 6000,00 28500,00 28500,00 0,09 0,09
Sofar Solar BTS E10-DS5 4773 / / / 9,5 9,5 6000,00 57000,00 57000,00 0,08 0,08
Sofar Solar BTS E15-DS5 6951 / / / 14,25 14,25 6000,00 85500,00 85500,00 0,08 0,08
Sofar Solar BTS E20-DS5 9129 / / / 19 19 6000,00 114000,00 114000,00 0,08 0,08
Loading...