Inverter Sunny Tripower Smart Energy 5.0/6.0/8.0/10.0
• Energy storage
• Smart use
• Simple connection to the grid
• Comfort and serenity
Following the global component crisis, the SMA range's lead times are Approximately 12 months. To know the more precise delivery times, you can contact us by chat, or by email.
ATTENTION: SMA inverters are delivered without a built-in Wi-Fi connection!
Customers who bought this product also bought:
The Sunny Tripower Smart Energy hybrid inverter is the 2-in-1 solution to provide solar energy to your customer's home. SMA combines smart technologies and integrated features in a compact, space-saving solution – more than 30 years of experience in energy storage make this possible. The production and storage of solar energy is simpler and more efficient with the Sunny Tripower Smart Energy. The energy system can be extended at any time, including the integration of electric mobility or heat pumps. The built-in backup power function ensures power supply, even in the event of a power failure. Solar installations thus become complete and intelligent energy systems, in which the self-consumption of solar energy can be very high.
Generate and store as much energy as possible
• Maximum energy efficiency with SMA ShadeFix
• Three-phase and coupled DC
• Built-in backup function
• Charges more than twice as fast, making the most of cloudy days
• Charges the home battery with the extra production of solar panels that would otherwise be wasted
• Compatible with the following high voltage batteries:
• BYD Premium HVS 5.1-12.8
• BYD Premium HVM 11.0-22.1
Use energy wisely
• Intelligent energy management in combination with the Sunny Home Managern
• Integrates seamlessly into SMA Energy System Home
Easy installation
• Quick installation thanks to external connections
• Compact design and two-in-one solution save space and time
Follow-up and support
• 360° professional support for professionals
• Factory warranty extension from 5 to 10 years – free of charge
Characteristics
Max. power of the photovoltaic generator | 7500 Wp | 9000 Wp | 12000 Wc | 15000 Wp |
Max input voltage | 1000 V | |||
MPP voltage range | 210 V to 800 V | 250 V to 800 V | 330 V to 800 V | 280 V to 800 V |
Rated input voltage | 600 V | |||
Min. input voltage / starting input voltage | 150 V / 180 V | |||
Max. input current input A / input B | 12.5 A / 12.5 A | 12.5 A / 25 A | ||
Short-circuit current max. input A / input B | 20 A / 20 A | 20 A / 40 A | ||
Number of independent MPP entries / Strings per MPP entry | 2 / A:1; B:1 | 2 / A:1; B:2 | ||
Connecting the battery | ||||
Battery type | Lithium-ion battery1) | |||
Voltage range | 150 V to 600 V | |||
Max charge/discharge current | 30 A²) / 30 A²) | |||
Number of batteries that can be connected | 1 | |||
Max. charge/discharge power(3) | 7500 W / 6000 W | 9000 W / 7200 W | 10600 W / 10600 W | |
AC connection | ||||
Rated power (for 230 V, 50 Hz) | 5000 W | 6000 W | 8000 W | 10000 W |
Apparent power AC max. | 5000 VA | 6000 VA | 8000 VA | 10000 VA |
Rated AC voltage | 3/N/PE; 220 V / 380 V 3/N/PE; 230 V / 400 V 3/N/PE; 240 V / 415 V |
|||
AC voltage range | 156 V to 277 V | |||
AC network frequency / range | 50 Hz / 45 Hz to 55 Hz | |||
Rated network frequency / Rated network voltage | 50 Hz / 230 V | |||
Rated output current | 3 x 7.3 A | 3 x 8.7 A | 3 x 11.6 A | 3 x 14.5 A |
Maximum output current | 3 x 7.6 A | 3 x 9.1 A | 3 x 12.1 A | 3 x 15.2 A |
Power Factor at Rated Power / Adjustable Phase Shift Factor | 1 / 0.8 inductive to 0.8 capacitive | |||
Injection phases / connection phases | 3 / 3 | |||
Yield | ||||
Max. yield / European yield | 98,2 % / 97,3 % | 98,2 % / 97,5 % | 98,2 % / 97,8 % | 98,1 % / 97,5 % |
Output (alim. Standby AC) in Ongrid mode | ||||
Max. connectable power for consumers connected to the power supply. Rescue | 13800 W | |||
Max. output current for consumers connected to the power supply. Rescue | 3 x 20 A | |||
Output (alim. Standby AC) in Offgrid mode | ||||
Rated power 1~/3~ (for 230 V, 50 Hz) | 1660 W / 5000 W | 2000 W / 6000 W | 2660 W / 8000 W |
2660 W / 8000 W
|
Apparent power AC max. | 5000 VA | 6000 VA | 8000 VA | 10000 VA |
Output power / effective output power < 5 min | 6000 W / 6000 VA | 7200 W / 7200 VA | 12000 W / 12000 VA | |
Output power / apparent output power < 10 min | 10000 W / 10000 VA | 12000 W / 12000 VA | ||
Rated AC voltage | 3/N/PE; 230 V / 400 V | |||
AC Network Frequency | 50 Hz | |||
Switching time in standby operation mode | 30 ms to 10 sec (adjustable) | |||
Protective devices | ||||
Input side disconnection device (DC photovoltaic gen.) | ● | |||
Ground fault monitoring / Network monitoring | ● / ● | |||
DC Reverse Polarity Protection / AC Short Circuit Resistance / Galvanic Separation | ● / ● / — | |||
Fault current monitoring unit, sensitive to all currents | ● | |||
Protection class (according to IEC 61140) | I | |||
Surge category (according to IEC 60664-1) photovoltaic network / battery / gen. | III / II / II | |||
SPD | DC type II / AC type II | |||
General characteristics | ||||
Dimensions (W/H/D) | 500 mm / 598 mm / 173 mm (19.7 inches / 23.5 inches / 6.8 inches) | |||
Weight | 30 kg (66 lb) | |||
Operating temperature range | −25 °C to +60 °C (−13 °F to +140 °F) | |||
Noise emissions, typical | 30 dB(A) | |||
Self-consumption (night) | 44 W | |||
Topology / cooling system | Without transformer / Convection | |||
Protection rating (according to IEC 60529)/Climate class (according to IEC 60721-3-4) | IP65/4K26 | |||
Maximum permissible value for relative humidity of air (non-condensing) | 100 % |
Data sheet
- Inverter power
- 6000 VA
- Maximum PV input voltage
- 1000 V
- Monophasé / Triphasé
- Triphasé
Specific References
- UPC
- 768563819575
- EAN13
- 0768563819575